Repeater KG4HDZ GOOD
Last activity heard
September 29, 2026 4:16 pm
Duration 7.2 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This month
Good Last heard September 29, 2026 4:16 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This month activations3,867selected period
Period airtime13h 22mcombined received activity
Average duration12.5sper activation
Longest activation8m 30s9,013 all-time events

This month's activity by day

Activations heard on each day of the current local month.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This month
Busiest hour 7 PM 483 activations
12 AM 74
1 AM 84
2 AM 76
3 AM 74
4 AM 82
5 AM 82
6 AM 52
7 AM 168
8 AM 206
9 AM 168
10 AM 296
11 AM 234
12 PM 181
1 PM 233
2 PM 140
3 PM 130
4 PM 232
5 PM 185
6 PM 157
7 PM 483
8 PM 176
9 PM 159
10 PM 116
11 PM 79
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayThursday889 activations
Monday
446
Tuesday
663
Wednesday
488
Thursday
889
Friday
386
Saturday
628
Sunday
367

Activity log — This month

3,867 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 74 of 78
Activity heardFrequencyDurationSourcePeakAverage
September 3, 2026 11:42 am 147.375 +0.6 MHz PL 146.2 11.7 sec home-ic2730-sp2 0.8706 0.3032
September 3, 2026 11:37 am 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9029 0.3203
September 3, 2026 11:07 am 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9323 0.3242
September 3, 2026 10:37 am 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9158 0.3198
September 3, 2026 10:25 am 147.375 +0.6 MHz PL 146.2 6.4 sec home-ic2730-sp2 0.8236 0.2575
September 3, 2026 10:20 am 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.9397 0.3381
September 3, 2026 10:20 am 147.375 +0.6 MHz PL 146.2 9.0 sec home-ic2730-sp2 0.8729 0.3021
September 3, 2026 10:07 am 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.9033 0.3206
September 3, 2026 9:36 am 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.8881 0.3201
September 3, 2026 9:06 am 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9406 0.3231
September 3, 2026 8:36 am 147.375 +0.6 MHz PL 146.2 19.1 sec home-ic2730-sp2 0.9349 0.3250
September 3, 2026 8:27 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.2844 0.0168
September 3, 2026 8:05 am 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.9181 0.3284
September 3, 2026 7:35 am 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9107 0.3255
September 3, 2026 7:12 am 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.8804 0.3102
September 3, 2026 7:05 am 147.375 +0.6 MHz PL 146.2 19.4 sec home-ic2730-sp2 0.8901 0.3251
September 3, 2026 6:18 am 147.375 +0.6 MHz PL 146.2 7.4 sec home-ic2730-sp2 0.8298 0.2426
September 3, 2026 6:13 am 147.375 +0.6 MHz PL 146.2 4.5 sec home-ic2730-sp2 0.8717 0.0855
September 3, 2026 6:13 am 147.375 +0.6 MHz PL 146.2 13.6 sec home-ic2730-sp2 0.8728 0.2800
September 3, 2026 5:49 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.9254 0.0919
September 3, 2026 5:30 am 147.375 +0.6 MHz PL 146.2 9.0 sec home-ic2730-sp2 0.8535 0.2890
September 3, 2026 5:05 am 147.375 +0.6 MHz PL 146.2 34.5 sec home-ic2730-sp2 0.8758 0.3136
September 3, 2026 4:47 am 147.375 +0.6 MHz PL 146.2 19.1 sec home-ic2730-sp2 0.8982 0.3277
September 3, 2026 4:17 am 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.8974 0.3204
September 3, 2026 3:47 am 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.8952 0.3217
September 3, 2026 3:17 am 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.9354 0.3149
September 3, 2026 2:46 am 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.9354 0.3235
September 3, 2026 2:30 am 147.375 +0.6 MHz PL 146.2 1.9 sec home-ic2730-sp2 0.9272 0.1366
September 3, 2026 2:16 am 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.8957 0.3133
September 3, 2026 1:46 am 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.8998 0.3283
September 3, 2026 1:15 am 147.375 +0.6 MHz PL 146.2 18.9 sec home-ic2730-sp2 0.9347 0.3179
September 3, 2026 12:45 am 147.375 +0.6 MHz PL 146.2 19.5 sec home-ic2730-sp2 0.9107 0.3320
September 3, 2026 12:15 am 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.8905 0.3226
September 2, 2026 11:44 pm 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9262 0.3247
September 2, 2026 11:14 pm 147.375 +0.6 MHz PL 146.2 19.2 sec home-ic2730-sp2 0.9318 0.3161
September 2, 2026 10:59 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.8892 0.0519
September 2, 2026 10:44 pm 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.8943 0.3228
September 2, 2026 10:19 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.5571 0.0319
September 2, 2026 10:14 pm 147.375 +0.6 MHz PL 146.2 18.9 sec home-ic2730-sp2 0.9383 0.3163
September 2, 2026 9:51 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.3906 0.0227
September 2, 2026 9:43 pm 147.375 +0.6 MHz PL 146.2 19.4 sec home-ic2730-sp2 0.9328 0.3219
September 2, 2026 9:13 pm 147.375 +0.6 MHz PL 146.2 19.0 sec home-ic2730-sp2 0.9415 0.3182
September 2, 2026 9:03 pm 147.375 +0.6 MHz PL 146.2 6.2 sec home-ic2730-sp2 0.8719 0.2835
September 2, 2026 8:43 pm 147.375 +0.6 MHz PL 146.2 19.1 sec home-ic2730-sp2 0.9065 0.3198
September 2, 2026 8:12 pm 147.375 +0.6 MHz PL 146.2 18.7 sec home-ic2730-sp2 0.9021 0.3213
September 2, 2026 7:42 pm 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.8901 0.3201
September 2, 2026 7:12 pm 147.375 +0.6 MHz PL 146.2 18.9 sec home-ic2730-sp2 0.8968 0.3231
September 2, 2026 6:42 pm 147.375 +0.6 MHz PL 146.2 19.3 sec home-ic2730-sp2 0.9011 0.3176
September 2, 2026 6:11 pm 147.375 +0.6 MHz PL 146.2 18.9 sec home-ic2730-sp2 0.9393 0.3121
September 2, 2026 5:44 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.7034 0.0401

Feedback