Data Error DicksonLocal Weather Alerts
There was an error retrieving the National Weather Service alert data.
Repeater KG4HDZ RECENT
Last activity heard
August 16, 2026 1:07 am
Duration 5.8 sec

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 Today
Recently active Last heard August 16, 2026 1:07 am

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

Today activations18selected period
Period airtime1m 19scombined received activity
Average duration4.4sper activation
Longest activation17.5s223 all-time events

Today's activity by hour

Activations heard during each hour of the current local day.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

Today
Busiest hour 12 AM 13 activations
12 AM 13
1 AM 5
2 AM 0
3 AM 0
4 AM 0
5 AM 0
6 AM 0
7 AM 0
8 AM 0
9 AM 0
10 AM 0
11 AM 0
12 PM 0
1 PM 0
2 PM 0
3 PM 0
4 PM 0
5 PM 0
6 PM 0
7 PM 0
8 PM 0
9 PM 0
10 PM 0
11 PM 0
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest daySunday18 activations
Monday
0
Tuesday
0
Wednesday
0
Thursday
0
Friday
0
Saturday
0
Sunday
18

Activity log — Today

18 logged events in this period. Times below automatically display in the viewer’s browser timezone.

Page 1 of 1
Activity heardFrequencyDurationSourcePeakAverage
August 16, 2026 1:07 am 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1050 0.0309
August 16, 2026 1:02 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1609 0.0187
August 16, 2026 1:01 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1597 0.0744
August 16, 2026 1:00 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1631 0.0118
August 16, 2026 1:00 am 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.1598 0.0450
August 16, 2026 12:55 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0359 0.0036
August 16, 2026 12:51 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1534 0.0745
August 16, 2026 12:51 am 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.1538 0.0703
August 16, 2026 12:37 am 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1195 0.0308
August 16, 2026 12:35 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0151 0.0022
August 16, 2026 12:31 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0471 0.0045
August 16, 2026 12:24 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0408 0.0041
August 16, 2026 12:18 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0254 0.0028
August 16, 2026 12:18 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1901 0.0138
August 16, 2026 12:07 am 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1282 0.0302
August 16, 2026 12:01 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1460 0.0735
August 16, 2026 12:01 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1468 0.0174
August 16, 2026 12:00 am 147.375 +0.6 MHz PL 146.2 17.5 sec home-ic2730-sp2 0.1571 0.0765

2 Meter Net


August 18, 2026    

7:00 pm – 7:30 pm

147.375, + 0.6 offset, PL tone 146.2

Ares Net


August 20, 2026    

7:00 pm – 7:30 pm

2 Meter Net


August 25, 2026    

7:00 pm – 7:30 pm

147.375, + 0.6 offset, PL tone 146.2

Ares Net


August 27, 2026    

7:00 pm – 7:30 pm

2 Meter Net


September 1, 2026    

7:00 pm – 7:30 pm

147.375, + 0.6 offset, PL tone 146.2