Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 2:08 pm
Duration 19.0 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 2:08 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,741selected period
Period airtime54h 19mcombined received activity
Average duration34.1sper activation
Longest activation10h 59m5,741 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 211
3 PM 319
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
832

Activity log — This year

5,741 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 76 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 9:40 am 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.2915 0.0315
August 19, 2026 9:40 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0378 0.0037
August 19, 2026 9:37 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0390 0.0038
August 19, 2026 9:37 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1862 0.0142
August 19, 2026 9:35 am 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1258 0.0301
August 19, 2026 9:34 am 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.3109 0.0388
August 19, 2026 9:34 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0407 0.0040
August 19, 2026 9:33 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0420 0.0039
August 19, 2026 9:33 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0227 0.0027
August 19, 2026 9:33 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1568 0.0737
August 19, 2026 9:33 am 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.1551 0.0681
August 19, 2026 9:29 am 147.375 +0.6 MHz PL 146.2 2.1 sec home-ic2730-sp2 0.1639 0.0361
August 19, 2026 9:29 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0405 0.0040
August 19, 2026 9:28 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0411 0.0039
August 19, 2026 9:27 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0423 0.0042
August 19, 2026 9:26 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0170 0.0023
August 19, 2026 9:26 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1864 0.0208
August 19, 2026 9:26 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0197 0.0025
August 19, 2026 9:26 am 147.375 +0.6 MHz PL 146.2 1.9 sec home-ic2730-sp2 0.1508 0.0246
August 19, 2026 9:23 am 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.1748 0.0250
August 19, 2026 9:21 am 147.375 +0.6 MHz PL 146.2 1.9 sec home-ic2730-sp2 0.1687 0.0260
August 19, 2026 9:17 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0407 0.0040
August 19, 2026 9:17 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1865 0.0142
August 19, 2026 9:16 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0196 0.0025
August 19, 2026 9:15 am 147.375 +0.6 MHz PL 146.2 1.9 sec home-ic2730-sp2 0.1619 0.0247
August 19, 2026 9:13 am 147.375 +0.6 MHz PL 146.2 1.9 sec home-ic2730-sp2 0.1965 0.0276
August 19, 2026 9:13 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1810 0.0138
August 19, 2026 9:12 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0420 0.0041
August 19, 2026 9:10 am 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.3697 0.0237
August 19, 2026 9:10 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1613 0.0175
August 19, 2026 9:09 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1559 0.0184
August 19, 2026 9:08 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0363 0.0036
August 19, 2026 9:08 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1893 0.0149
August 19, 2026 9:07 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1535 0.0111
August 19, 2026 9:05 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1723 0.0130
August 19, 2026 9:05 am 147.375 +0.6 MHz PL 146.2 6.2 sec home-ic2730-sp2 0.1279 0.0304
August 19, 2026 9:04 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0402 0.0039
August 19, 2026 9:03 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1440 0.0728
August 19, 2026 9:03 am 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.1679 0.0427
August 19, 2026 8:57 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0692 0.0060
August 19, 2026 8:52 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0173 0.0024
August 19, 2026 8:50 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0170 0.0024
August 19, 2026 8:42 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0173 0.0024
August 19, 2026 8:42 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1503 0.0177
August 19, 2026 8:38 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1827 0.0144
August 19, 2026 8:36 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1568 0.0734
August 19, 2026 8:36 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1450 0.0460
August 19, 2026 8:35 am 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1246 0.0302
August 19, 2026 8:33 am 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1704 0.0126
August 19, 2026 8:32 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1700 0.0242

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback