Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 2:39 pm
Duration 19.1 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 2:39 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,745selected period
Period airtime54h 19mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,745 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 319
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
836

Activity log — This year

5,745 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 73 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 4:34 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.1625 0.0405
August 19, 2026 4:34 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1596 0.0737
August 19, 2026 4:34 pm 147.375 +0.6 MHz PL 146.2 6.9 sec home-ic2730-sp2 0.1557 0.0648
August 19, 2026 4:30 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1591 0.0115
August 19, 2026 4:24 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.3546 0.0290
August 19, 2026 4:22 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0467 0.0046
August 19, 2026 4:22 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1668 0.0125
August 19, 2026 4:22 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1655 0.0192
August 19, 2026 4:12 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0223 0.0027
August 19, 2026 4:11 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0682 0.0060
August 19, 2026 4:06 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0220 0.0027
August 19, 2026 4:06 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1229 0.0303
August 19, 2026 3:47 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0409 0.0041
August 19, 2026 3:38 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0662 0.0059
August 19, 2026 3:36 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1273 0.0305
August 19, 2026 3:25 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0289 0.0031
August 19, 2026 3:23 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0313 0.0033
August 19, 2026 3:22 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1653 0.0746
August 19, 2026 3:22 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.1583 0.0475
August 19, 2026 3:18 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0420 0.0040
August 19, 2026 3:15 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0353 0.0035
August 19, 2026 3:13 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1887 0.0144
August 19, 2026 3:08 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0356 0.0036
August 19, 2026 3:06 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0585 0.0054
August 19, 2026 3:06 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1234 0.0301
August 19, 2026 3:02 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0431 0.0043
August 19, 2026 2:56 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0215 0.0027
August 19, 2026 2:51 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1828 0.0240
August 19, 2026 2:47 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0422 0.0043
August 19, 2026 2:46 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1614 0.0116
August 19, 2026 2:43 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0168 0.0023
August 19, 2026 2:40 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0182 0.0024
August 19, 2026 2:36 pm 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1106 0.0306
August 19, 2026 2:34 pm 147.375 +0.6 MHz PL 146.2 2.3 sec home-ic2730-sp2 0.3684 0.0385
August 19, 2026 2:33 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0277 0.0030
August 19, 2026 2:32 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1757 0.0738
August 19, 2026 2:32 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1655 0.0455
August 19, 2026 2:17 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1624 0.0122
August 19, 2026 2:12 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1786 0.0747
August 19, 2026 2:12 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.1763 0.0436
August 19, 2026 2:08 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1587 0.0114
August 19, 2026 2:06 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0890 0.0073
August 19, 2026 2:06 pm 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1276 0.0305
August 19, 2026 2:02 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0283 0.0030
August 19, 2026 2:00 pm 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.1598 0.0241
August 19, 2026 1:57 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1765 0.0744
August 19, 2026 1:57 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.1648 0.0445
August 19, 2026 1:53 pm 147.375 +0.6 MHz PL 146.2 6.3 sec home-ic2730-sp2 0.1277 0.0307
August 19, 2026 1:43 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0987 0.0079
August 19, 2026 1:42 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0351 0.0035

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback