Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:09 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:09 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,746selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,746 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 320
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
837

Activity log — This year

5,746 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 72 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 5:38 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1718 0.0131
August 19, 2026 5:38 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1487 0.0107
August 19, 2026 5:37 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1855 0.0742
August 19, 2026 5:36 pm 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1291 0.0307
August 19, 2026 5:36 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.1791 0.0430
August 19, 2026 5:35 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.1782 0.0647
August 19, 2026 5:35 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1713 0.0460
August 19, 2026 5:34 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.1711 0.0407
August 19, 2026 5:32 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.1472 0.0539
August 19, 2026 5:28 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0296 0.0032
August 19, 2026 5:27 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1774 0.0738
August 19, 2026 5:27 pm 147.375 +0.6 MHz PL 146.2 11.7 sec home-ic2730-sp2 0.1601 0.0733
August 19, 2026 5:26 pm 147.375 +0.6 MHz PL 146.2 8.3 sec home-ic2730-sp2 0.1435 0.0667
August 19, 2026 5:26 pm 147.375 +0.6 MHz PL 146.2 9.3 sec home-ic2730-sp2 0.1719 0.0700
August 19, 2026 5:26 pm 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.1777 0.0711
August 19, 2026 5:20 pm 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.1607 0.0573
August 19, 2026 5:20 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.1576 0.0417
August 19, 2026 5:20 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1947 0.0703
August 19, 2026 5:20 pm 147.375 +0.6 MHz PL 146.2 12.0 sec home-ic2730-sp2 0.1692 0.0847
August 19, 2026 5:17 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0417 0.0041
August 19, 2026 5:17 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1525 0.0742
August 19, 2026 5:16 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.1556 0.0572
August 19, 2026 5:12 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.1364 0.0422
August 19, 2026 5:10 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.1591 0.0452
August 19, 2026 5:08 pm 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.1487 0.0480
August 19, 2026 5:08 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.1615 0.0486
August 19, 2026 5:07 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1590 0.0739
August 19, 2026 5:06 pm 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.1244 0.0311
August 19, 2026 5:05 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1573 0.0458
August 19, 2026 5:04 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.1607 0.0457
August 19, 2026 5:03 pm 147.375 +0.6 MHz PL 146.2 11.6 sec home-ic2730-sp2 0.1580 0.0746
August 19, 2026 5:03 pm 147.375 +0.6 MHz PL 146.2 9.7 sec home-ic2730-sp2 0.1596 0.0701
August 19, 2026 5:03 pm 147.375 +0.6 MHz PL 146.2 8.5 sec home-ic2730-sp2 0.1503 0.0676
August 19, 2026 5:02 pm 147.375 +0.6 MHz PL 146.2 5.1 sec home-ic2730-sp2 0.1579 0.0578
August 19, 2026 5:02 pm 147.375 +0.6 MHz PL 146.2 4.8 sec home-ic2730-sp2 0.1518 0.0563
August 19, 2026 5:00 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.3429 0.0171
August 19, 2026 4:59 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0995 0.0079
August 19, 2026 4:57 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0391 0.0038
August 19, 2026 4:57 pm 147.375 +0.6 MHz PL 146.2 5.4 sec home-ic2730-sp2 0.1554 0.0595
August 19, 2026 4:57 pm 147.375 +0.6 MHz PL 146.2 7.9 sec home-ic2730-sp2 0.1624 0.0693
August 19, 2026 4:57 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1560 0.0735
August 19, 2026 4:57 pm 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1469 0.0619
August 19, 2026 4:53 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1220 0.0093
August 19, 2026 4:50 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1535 0.0110
August 19, 2026 4:47 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0409 0.0040
August 19, 2026 4:45 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0315 0.0033
August 19, 2026 4:44 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1578 0.0740
August 19, 2026 4:41 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.1674 0.0409
August 19, 2026 4:38 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0174 0.0024
August 19, 2026 4:36 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1244 0.0302

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback