Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:09 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:09 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,746selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,746 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 320
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
837

Activity log — This year

5,746 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 71 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 6:48 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1574 0.0188
August 19, 2026 6:46 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1718 0.0127
August 19, 2026 6:44 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.3432 0.0383
August 19, 2026 6:44 pm 147.375 +0.6 MHz PL 146.2 11.0 sec home-ic2730-sp2 0.1263 0.0348
August 19, 2026 6:38 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1282 0.0109
August 19, 2026 6:36 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1236 0.0301
August 19, 2026 6:33 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1757 0.0136
August 19, 2026 6:32 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.1566 0.0735
August 19, 2026 6:26 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.1779 0.0439
August 19, 2026 6:26 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.1573 0.0457
August 19, 2026 6:25 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1562 0.0444
August 19, 2026 6:23 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0410 0.0041
August 19, 2026 6:22 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1505 0.0738
August 19, 2026 6:21 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0214 0.0026
August 19, 2026 6:20 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0409 0.0040
August 19, 2026 6:20 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1626 0.0455
August 19, 2026 6:20 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0259 0.0029
August 19, 2026 6:17 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.1686 0.0416
August 19, 2026 6:15 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0276 0.0030
August 19, 2026 6:13 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1720 0.0196
August 19, 2026 6:12 pm 147.375 +0.6 MHz PL 146.2 8.5 sec home-ic2730-sp2 0.3382 0.0791
August 19, 2026 6:10 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.1567 0.0438
August 19, 2026 6:09 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.1511 0.0447
August 19, 2026 6:09 pm 147.375 +0.6 MHz PL 146.2 3m 29s home-ic2730-sp2 0.3379 0.1041
August 19, 2026 6:06 pm 147.375 +0.6 MHz PL 146.2 43.6 sec home-ic2730-sp2 0.1967 0.1038
August 19, 2026 6:05 pm 147.375 +0.6 MHz PL 146.2 1m 04s home-ic2730-sp2 0.1953 0.1045
August 19, 2026 6:04 pm 147.375 +0.6 MHz PL 146.2 18.7 sec home-ic2730-sp2 0.1855 0.0930
August 19, 2026 6:03 pm 147.375 +0.6 MHz PL 146.2 1m 21s home-ic2730-sp2 0.3388 0.0999
August 19, 2026 6:02 pm 147.375 +0.6 MHz PL 146.2 21.7 sec home-ic2730-sp2 0.3393 0.0810
August 19, 2026 6:01 pm 147.375 +0.6 MHz PL 146.2 4.6 sec home-ic2730-sp2 0.1512 0.0657
August 19, 2026 6:01 pm 147.375 +0.6 MHz PL 146.2 1m 04s home-ic2730-sp2 0.1823 0.1013
August 19, 2026 6:00 pm 147.375 +0.6 MHz PL 146.2 36.9 sec home-ic2730-sp2 0.1832 0.0990
August 19, 2026 6:00 pm 147.375 +0.6 MHz PL 146.2 1m 19s home-ic2730-sp2 0.3600 0.1018
August 19, 2026 5:58 pm 147.375 +0.6 MHz PL 146.2 45.8 sec home-ic2730-sp2 0.3413 0.0966
August 19, 2026 5:58 pm 147.375 +0.6 MHz PL 146.2 1m 01s home-ic2730-sp2 0.1993 0.1006
August 19, 2026 5:56 pm 147.375 +0.6 MHz PL 146.2 59.0 sec home-ic2730-sp2 0.1853 0.1003
August 19, 2026 5:55 pm 147.375 +0.6 MHz PL 146.2 21.3 sec home-ic2730-sp2 0.2655 0.0863
August 19, 2026 5:54 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0409 0.0040
August 19, 2026 5:54 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.1562 0.0394
August 19, 2026 5:53 pm 147.375 +0.6 MHz PL 146.2 4.2 sec home-ic2730-sp2 0.1431 0.0628
August 19, 2026 5:51 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.3124 0.0332
August 19, 2026 5:49 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.1460 0.0567
August 19, 2026 5:49 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.1509 0.0404
August 19, 2026 5:48 pm 147.375 +0.6 MHz PL 146.2 9.4 sec home-ic2730-sp2 0.1208 0.0334
August 19, 2026 5:47 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1486 0.0742
August 19, 2026 5:46 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0154 0.0022
August 19, 2026 5:45 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0424 0.0041
August 19, 2026 5:41 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.1507 0.0467
August 19, 2026 5:40 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0407 0.0040
August 19, 2026 5:39 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0253 0.0029

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback