Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:39 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:39 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,747selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,747 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 321
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
838

Activity log — This year

5,747 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 70 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 7:53 pm 147.375 +0.6 MHz PL 146.2 7.0 sec home-ic2730-sp2 0.1252 0.0308
August 19, 2026 7:53 pm 147.375 +0.6 MHz PL 146.2 6.2 sec home-ic2730-sp2 0.1267 0.0308
August 19, 2026 7:53 pm 147.375 +0.6 MHz PL 146.2 11.9 sec home-ic2730-sp2 0.1272 0.0345
August 19, 2026 7:52 pm 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.1635 0.0491
August 19, 2026 7:52 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0156 0.0022
August 19, 2026 7:47 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1657 0.0735
August 19, 2026 7:41 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.1544 0.0462
August 19, 2026 7:41 pm 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.1735 0.0493
August 19, 2026 7:40 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.1712 0.0514
August 19, 2026 7:38 pm 147.375 +0.6 MHz PL 146.2 2.1 sec home-ic2730-sp2 0.1786 0.0312
August 19, 2026 7:37 pm 147.375 +0.6 MHz PL 146.2 10.8 sec home-ic2730-sp2 0.3359 0.0652
August 19, 2026 7:37 pm 147.375 +0.6 MHz PL 146.2 8.7 sec home-ic2730-sp2 0.1789 0.0732
August 19, 2026 7:37 pm 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.1826 0.0601
August 19, 2026 7:37 pm 147.375 +0.6 MHz PL 146.2 4.8 sec home-ic2730-sp2 0.1550 0.0575
August 19, 2026 7:36 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1671 0.0744
August 19, 2026 7:36 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1209 0.0304
August 19, 2026 7:36 pm 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.1594 0.0585
August 19, 2026 7:30 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0415 0.0040
August 19, 2026 7:30 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0304 0.0032
August 19, 2026 7:28 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1837 0.0222
August 19, 2026 7:27 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0343 0.0035
August 19, 2026 7:26 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1442 0.0729
August 19, 2026 7:26 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.1554 0.0406
August 19, 2026 7:16 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0374 0.0037
August 19, 2026 7:14 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1528 0.0731
August 19, 2026 7:12 pm 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.1567 0.0479
August 19, 2026 7:11 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0399 0.0039
August 19, 2026 7:08 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0421 0.0042
August 19, 2026 7:07 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0454 0.0045
August 19, 2026 7:06 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1290 0.0301
August 19, 2026 7:05 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0419 0.0041
August 19, 2026 7:04 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1785 0.0744
August 19, 2026 7:04 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0154 0.0023
August 19, 2026 7:03 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.1797 0.0426
August 19, 2026 7:02 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0341 0.0035
August 19, 2026 7:00 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0226 0.0027
August 19, 2026 7:00 pm 147.375 +0.6 MHz PL 146.2 7.7 sec home-ic2730-sp2 0.1470 0.0718
August 19, 2026 7:00 pm 147.375 +0.6 MHz PL 146.2 16.2 sec home-ic2730-sp2 0.1642 0.0843
August 19, 2026 6:59 pm 147.375 +0.6 MHz PL 146.2 29.1 sec home-ic2730-sp2 0.2888 0.0852
August 19, 2026 6:59 pm 147.375 +0.6 MHz PL 146.2 53.3 sec home-ic2730-sp2 0.2661 0.0948
August 19, 2026 6:58 pm 147.375 +0.6 MHz PL 146.2 17.8 sec home-ic2730-sp2 0.2594 0.0840
August 19, 2026 6:58 pm 147.375 +0.6 MHz PL 146.2 24.3 sec home-ic2730-sp2 0.2548 0.0972
August 19, 2026 6:57 pm 147.375 +0.6 MHz PL 146.2 43.9 sec home-ic2730-sp2 0.2854 0.0957
August 19, 2026 6:57 pm 147.375 +0.6 MHz PL 146.2 8.2 sec home-ic2730-sp2 0.1792 0.0784
August 19, 2026 6:56 pm 147.375 +0.6 MHz PL 146.2 6.5 sec home-ic2730-sp2 0.1956 0.0759
August 19, 2026 6:56 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.1744 0.0455
August 19, 2026 6:56 pm 147.375 +0.6 MHz PL 146.2 8.9 sec home-ic2730-sp2 0.3478 0.0767
August 19, 2026 6:55 pm 147.375 +0.6 MHz PL 146.2 5.3 sec home-ic2730-sp2 0.1740 0.0592
August 19, 2026 6:55 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1430 0.0101
August 19, 2026 6:54 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.1773 0.0739

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback