Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:39 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:39 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,747selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,747 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 321
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
838

Activity log — This year

5,747 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 69 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 19, 2026 9:45 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9502 0.3952
August 19, 2026 9:44 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6673 0.0979
August 19, 2026 9:42 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8477 0.0856
August 19, 2026 9:41 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0183 0.0024
August 19, 2026 9:40 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0215 0.0026
August 19, 2026 9:37 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1189 0.0307
August 19, 2026 9:35 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0314 0.0033
August 19, 2026 9:35 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9502 0.3960
August 19, 2026 9:34 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0307 0.0032
August 19, 2026 9:25 pm 147.375 +0.6 MHz PL 146.2 5.6 sec home-ic2730-sp2 0.9467 0.4112
August 19, 2026 9:25 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9512 0.4004
August 19, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 4.8 sec home-ic2730-sp2 0.9346 0.3261
August 19, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.7511 0.1146
August 19, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.7851 0.1106
August 19, 2026 9:23 pm 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.9334 0.2288
August 19, 2026 9:23 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7895 0.1117
August 19, 2026 9:19 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0275 0.0030
August 19, 2026 9:19 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0957 0.0077
August 19, 2026 9:14 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9497 0.3956
August 19, 2026 9:14 pm 147.375 +0.6 MHz PL 146.2 18.3 sec home-ic2730-sp2 0.8581 0.1728
August 19, 2026 9:06 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1192 0.0305
August 19, 2026 9:00 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.4881 0.0298
August 19, 2026 9:00 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0565 0.0052
August 19, 2026 8:58 pm 147.375 +0.6 MHz PL 146.2 9.2 sec home-ic2730-sp2 0.1269 0.0330
August 19, 2026 8:56 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.0188 0.0024
August 19, 2026 8:50 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9511 0.4085
August 19, 2026 8:49 pm 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.9128 0.1856
August 19, 2026 8:49 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.8943 0.2806
August 19, 2026 8:40 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9505 0.4024
August 19, 2026 8:39 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8581 0.1045
August 19, 2026 8:36 pm 147.375 +0.6 MHz PL 146.2 5.7 sec home-ic2730-sp2 0.1247 0.0302
August 19, 2026 8:35 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0159 0.0022
August 19, 2026 8:35 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0449 0.0044
August 19, 2026 8:32 pm 147.375 +0.6 MHz PL 146.2 2.3 sec home-ic2730-sp2 0.9345 0.2548
August 19, 2026 8:27 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.7419 0.0449
August 19, 2026 8:25 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0351 0.0035
August 19, 2026 8:08 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0151 0.0022
August 19, 2026 8:07 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0237 0.0028
August 19, 2026 8:07 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9502 0.4026
August 19, 2026 8:06 pm 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1189 0.0303
August 19, 2026 8:06 pm 147.375 +0.6 MHz PL 146.2 8.0 sec home-ic2730-sp2 0.9512 0.4311
August 19, 2026 8:03 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0393 0.0038
August 19, 2026 8:01 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.5337 0.0326
August 19, 2026 7:59 pm 147.375 +0.6 MHz PL 146.2 2.0 sec home-ic2730-sp2 0.9390 0.1699
August 19, 2026 7:58 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8146 0.1173
August 19, 2026 7:58 pm 147.375 +0.6 MHz PL 146.2 6.2 sec home-ic2730-sp2 0.1261 0.0305
August 19, 2026 7:57 pm 147.375 +0.6 MHz PL 146.2 6.8 sec home-ic2730-sp2 0.1470 0.0725
August 19, 2026 7:54 pm 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1264 0.0109
August 19, 2026 7:54 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.1226 0.0252
August 19, 2026 7:54 pm 147.375 +0.6 MHz PL 146.2 6.5 sec home-ic2730-sp2 0.1265 0.0311

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback