Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 4:10 pm
Duration 19.3 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 4:10 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,748selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,748 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 321
4 PM 271
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
839

Activity log — This year

5,748 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 53 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 21, 2026 7:46 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.7997 0.1143
August 21, 2026 7:41 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.6896 0.1169
August 21, 2026 7:39 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7371 0.1141
August 21, 2026 7:37 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9512 0.4017
August 21, 2026 7:36 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1241 0.0302
August 21, 2026 7:33 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8505 0.1114
August 21, 2026 7:27 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9503 0.4003
August 21, 2026 7:27 pm 147.375 +0.6 MHz PL 146.2 5.3 sec home-ic2730-sp2 0.9275 0.4530
August 21, 2026 7:06 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.1275 0.0296
August 21, 2026 6:41 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9510 0.4151
August 21, 2026 6:39 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.6993 0.1278
August 21, 2026 6:36 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1265 0.0294
August 21, 2026 6:35 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.8598 0.1415
August 21, 2026 6:31 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9514 0.4177
August 21, 2026 6:31 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7042 0.1235
August 21, 2026 6:29 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1170 0.0084
August 21, 2026 6:29 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8596 0.1141
August 21, 2026 6:21 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9509 0.4193
August 21, 2026 6:20 pm 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.8461 0.2151
August 21, 2026 6:13 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.6780 0.1361
August 21, 2026 6:12 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.6671 0.1321
August 21, 2026 6:11 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.7016 0.1326
August 21, 2026 6:11 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9516 0.4208
August 21, 2026 6:11 pm 147.375 +0.6 MHz PL 146.2 25.3 sec home-ic2730-sp2 0.9635 0.4765
August 21, 2026 6:10 pm 147.375 +0.6 MHz PL 146.2 3m 20s home-ic2730-sp2 0.9725 0.6979
August 21, 2026 6:07 pm 147.375 +0.6 MHz PL 146.2 2m 24s home-ic2730-sp2 0.9735 0.6347
August 21, 2026 6:05 pm 147.375 +0.6 MHz PL 146.2 37.5 sec home-ic2730-sp2 0.9716 0.6771
August 21, 2026 6:04 pm 147.375 +0.6 MHz PL 146.2 59.8 sec home-ic2730-sp2 0.9579 0.5958
August 21, 2026 6:03 pm 147.375 +0.6 MHz PL 146.2 1m 09s home-ic2730-sp2 0.9764 0.6202
August 21, 2026 6:02 pm 147.375 +0.6 MHz PL 146.2 12.2 sec home-ic2730-sp2 0.9728 0.5180
August 21, 2026 6:01 pm 147.375 +0.6 MHz PL 146.2 12.3 sec home-ic2730-sp2 0.8374 0.4004
August 21, 2026 6:01 pm 147.375 +0.6 MHz PL 146.2 18.8 sec home-ic2730-sp2 0.8912 0.4246
August 21, 2026 6:01 pm 147.375 +0.6 MHz PL 146.2 8.1 sec home-ic2730-sp2 0.8604 0.3176
August 21, 2026 6:00 pm 147.375 +0.6 MHz PL 146.2 9.7 sec home-ic2730-sp2 0.8587 0.3565
August 21, 2026 6:00 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9504 0.4359
August 21, 2026 6:00 pm 147.375 +0.6 MHz PL 146.2 4.3 sec home-ic2730-sp2 0.8375 0.1566
August 21, 2026 5:40 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9504 0.4988
August 21, 2026 5:37 pm 147.375 +0.6 MHz PL 146.2 7.1 sec home-ic2730-sp2 0.9281 0.5672
August 21, 2026 5:36 pm 147.375 +0.6 MHz PL 146.2 6.2 sec home-ic2730-sp2 0.1246 0.0298
August 21, 2026 5:30 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9519 0.4266
August 21, 2026 5:27 pm 147.375 +0.6 MHz PL 146.2 4.7 sec home-ic2730-sp2 0.6382 0.1753
August 21, 2026 5:19 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9508 0.4157
August 21, 2026 5:19 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.7603 0.1513
August 21, 2026 5:15 pm 147.375 +0.6 MHz PL 146.2 46.9 sec home-ic2730-sp2 0.9540 0.6587
August 21, 2026 5:14 pm 147.375 +0.6 MHz PL 146.2 39.4 sec home-ic2730-sp2 0.9653 0.5967
August 21, 2026 5:13 pm 147.375 +0.6 MHz PL 146.2 49.8 sec home-ic2730-sp2 0.9626 0.7482
August 21, 2026 5:12 pm 147.375 +0.6 MHz PL 146.2 18.0 sec home-ic2730-sp2 0.9606 0.5024
August 21, 2026 5:12 pm 147.375 +0.6 MHz PL 146.2 55.6 sec home-ic2730-sp2 0.9691 0.7516
August 21, 2026 5:11 pm 147.375 +0.6 MHz PL 146.2 12.8 sec home-ic2730-sp2 0.9588 0.4882
August 21, 2026 5:10 pm 147.375 +0.6 MHz PL 146.2 1m 01s home-ic2730-sp2 0.9633 0.7634

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback