Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:39 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:39 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,747selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,747 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 321
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
838

Activity log — This year

5,747 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 52 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 21, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.9238 0.1971
August 21, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 4.1 sec home-ic2730-sp2 0.9224 0.2655
August 21, 2026 9:23 pm 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.9274 0.3555
August 21, 2026 9:22 pm 147.375 +0.6 MHz PL 146.2 5.1 sec home-ic2730-sp2 0.9239 0.3912
August 21, 2026 9:21 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9513 0.3950
August 21, 2026 9:16 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8301 0.0914
August 21, 2026 9:16 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8130 0.0889
August 21, 2026 9:13 pm 147.375 +0.6 MHz PL 146.2 4.5 sec home-ic2730-sp2 0.9259 0.3037
August 21, 2026 9:13 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.6505 0.0954
August 21, 2026 9:13 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.8572 0.1076
August 21, 2026 9:13 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8572 0.0854
August 21, 2026 9:11 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9507 0.3864
August 21, 2026 9:10 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.9254 0.2247
August 21, 2026 9:08 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8588 0.0910
August 21, 2026 9:07 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6228 0.0981
August 21, 2026 9:06 pm 147.375 +0.6 MHz PL 146.2 6.1 sec home-ic2730-sp2 0.9247 0.2509
August 21, 2026 9:06 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8545 0.0898
August 21, 2026 9:05 pm 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.9198 0.1506
August 21, 2026 9:01 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9513 0.3896
August 21, 2026 9:00 pm 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.9274 0.1817
August 21, 2026 8:56 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.9219 0.2337
August 21, 2026 8:55 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8568 0.0908
August 21, 2026 8:54 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.9294 0.2951
August 21, 2026 8:51 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9507 0.3897
August 21, 2026 8:49 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8574 0.0897
August 21, 2026 8:41 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9513 0.4028
August 21, 2026 8:41 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8087 0.0942
August 21, 2026 8:36 pm 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1258 0.0295
August 21, 2026 8:27 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9511 0.4029
August 21, 2026 8:23 pm 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.7043 0.1054
August 21, 2026 8:20 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7206 0.1144
August 21, 2026 8:20 pm 147.375 +0.6 MHz PL 146.2 8.7 sec home-ic2730-sp2 0.9232 0.3767
August 21, 2026 8:18 pm 147.375 +0.6 MHz PL 146.2 7.4 sec home-ic2730-sp2 0.9394 0.3893
August 21, 2026 8:17 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9514 0.3975
August 21, 2026 8:14 pm 147.375 +0.6 MHz PL 146.2 12.7 sec home-ic2730-sp2 0.9269 0.4546
August 21, 2026 8:13 pm 147.375 +0.6 MHz PL 146.2 8.3 sec home-ic2730-sp2 0.8773 0.3043
August 21, 2026 8:13 pm 147.375 +0.6 MHz PL 146.2 7.8 sec home-ic2730-sp2 0.9205 0.3275
August 21, 2026 8:07 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9513 0.3983
August 21, 2026 8:07 pm 147.375 +0.6 MHz PL 146.2 11.5 sec home-ic2730-sp2 0.8956 0.3324
August 21, 2026 8:07 pm 147.375 +0.6 MHz PL 146.2 10.3 sec home-ic2730-sp2 0.9092 0.3089
August 21, 2026 8:06 pm 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1261 0.0305
August 21, 2026 8:06 pm 147.375 +0.6 MHz PL 146.2 9.7 sec home-ic2730-sp2 0.8376 0.2902
August 21, 2026 8:06 pm 147.375 +0.6 MHz PL 146.2 9.6 sec home-ic2730-sp2 0.9254 0.3594
August 21, 2026 8:05 pm 147.375 +0.6 MHz PL 146.2 4.0 sec home-ic2730-sp2 0.8583 0.1152
August 21, 2026 8:04 pm 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0456 0.0044
August 21, 2026 7:57 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8194 0.0980
August 21, 2026 7:57 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9507 0.3962
August 21, 2026 7:57 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.7831 0.0951
August 21, 2026 7:47 pm 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9518 0.4013
August 21, 2026 7:46 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.7997 0.1143

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback