Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 3:39 pm
Duration 19.4 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 3:39 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,747selected period
Period airtime54h 20mcombined received activity
Average duration34.0sper activation
Longest activation10h 59m5,747 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 215
3 PM 321
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
838

Activity log — This year

5,747 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 51 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 21, 2026 9:52 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.6242 0.0909
August 21, 2026 9:52 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9510 0.3910
August 21, 2026 9:52 pm 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.9198 0.1604
August 21, 2026 9:51 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.6404 0.0913
August 21, 2026 9:51 pm 147.375 +0.6 MHz PL 146.2 4.1 sec home-ic2730-sp2 0.9363 0.2595
August 21, 2026 9:51 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8542 0.0846
August 21, 2026 9:50 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.9279 0.2879
August 21, 2026 9:50 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.7208 0.0915
August 21, 2026 9:49 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.7741 0.0900
August 21, 2026 9:49 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7918 0.0899
August 21, 2026 9:48 pm 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.9254 0.2245
August 21, 2026 9:48 pm 147.375 +0.6 MHz PL 146.2 3.8 sec home-ic2730-sp2 0.9213 0.2110
August 21, 2026 9:47 pm 147.375 +0.6 MHz PL 146.2 4.1 sec home-ic2730-sp2 0.9217 0.2428
August 21, 2026 9:46 pm 147.375 +0.6 MHz PL 146.2 4.2 sec home-ic2730-sp2 0.9271 0.2552
August 21, 2026 9:46 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6252 0.0929
August 21, 2026 9:46 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.6473 0.0906
August 21, 2026 9:45 pm 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.8572 0.0831
August 21, 2026 9:45 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.9297 0.2874
August 21, 2026 9:45 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.8345 0.0874
August 21, 2026 9:44 pm 147.375 +0.6 MHz PL 146.2 4.2 sec home-ic2730-sp2 0.9250 0.2629
August 21, 2026 9:44 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.7848 0.0915
August 21, 2026 9:43 pm 147.375 +0.6 MHz PL 146.2 1.7 sec home-ic2730-sp2 0.1245 0.0095
August 21, 2026 9:43 pm 147.375 +0.6 MHz PL 146.2 4.4 sec home-ic2730-sp2 0.9223 0.3065
August 21, 2026 9:43 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.9266 0.1835
August 21, 2026 9:43 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.7320 0.0925
August 21, 2026 9:42 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.7126 0.0936
August 21, 2026 9:42 pm 147.375 +0.6 MHz PL 146.2 4.3 sec home-ic2730-sp2 0.9232 0.2700
August 21, 2026 9:42 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9512 0.3931
August 21, 2026 9:42 pm 147.375 +0.6 MHz PL 146.2 7.5 sec home-ic2730-sp2 0.9498 0.3931
August 21, 2026 9:41 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.6538 0.0937
August 21, 2026 9:40 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.9114 0.1194
August 21, 2026 9:40 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.8589 0.0852
August 21, 2026 9:39 pm 147.375 +0.6 MHz PL 146.2 12.7 sec home-ic2730-sp2 0.9347 0.7049
August 21, 2026 9:39 pm 147.375 +0.6 MHz PL 146.2 4.0 sec home-ic2730-sp2 0.9275 0.2530
August 21, 2026 9:39 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8151 0.0865
August 21, 2026 9:38 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7497 0.0943
August 21, 2026 9:38 pm 147.375 +0.6 MHz PL 146.2 6.0 sec home-ic2730-sp2 0.9307 0.4726
August 21, 2026 9:37 pm 147.375 +0.6 MHz PL 146.2 11.7 sec home-ic2730-sp2 0.9271 0.6806
August 21, 2026 9:37 pm 147.375 +0.6 MHz PL 146.2 7.5 sec home-ic2730-sp2 0.8335 0.0639
August 21, 2026 9:36 pm 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.6484 0.1142
August 21, 2026 9:34 pm 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8581 0.0917
August 21, 2026 9:33 pm 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.9251 0.1996
August 21, 2026 9:32 pm 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9510 0.3925
August 21, 2026 9:31 pm 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.8232 0.0945
August 21, 2026 9:31 pm 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.8522 0.0862
August 21, 2026 9:29 pm 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.9222 0.1125
August 21, 2026 9:25 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.6989 0.0942
August 21, 2026 9:25 pm 147.375 +0.6 MHz PL 146.2 3.8 sec home-ic2730-sp2 0.9143 0.2146
August 21, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8573 0.0863
August 21, 2026 9:24 pm 147.375 +0.6 MHz PL 146.2 5.4 sec home-ic2730-sp2 0.9273 0.4176

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback