Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 2:08 pm
Duration 19.0 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 2:08 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,741selected period
Period airtime54h 19mcombined received activity
Average duration34.1sper activation
Longest activation10h 59m5,741 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 211
3 PM 319
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
832

Activity log — This year

5,741 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 46 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 22, 2026 5:44 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8274 0.0868
August 22, 2026 5:43 am 147.375 +0.6 MHz PL 146.2 4.1 sec home-ic2730-sp2 0.9254 0.2629
August 22, 2026 5:43 am 147.375 +0.6 MHz PL 146.2 3.8 sec home-ic2730-sp2 0.9278 0.1876
August 22, 2026 5:42 am 147.375 +0.6 MHz PL 146.2 3.5 sec home-ic2730-sp2 0.9210 0.1490
August 22, 2026 5:42 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.6244 0.0917
August 22, 2026 5:41 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8569 0.0801
August 22, 2026 5:41 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8511 0.0815
August 22, 2026 5:39 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9510 0.3900
August 22, 2026 5:38 am 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.9187 0.1181
August 22, 2026 5:38 am 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.9238 0.1532
August 22, 2026 5:36 am 147.375 +0.6 MHz PL 146.2 3.7 sec home-ic2730-sp2 0.9329 0.1924
August 22, 2026 5:36 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.6542 0.0909
August 22, 2026 5:35 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8558 0.0828
August 22, 2026 5:35 am 147.375 +0.6 MHz PL 146.2 5.7 sec home-ic2730-sp2 0.9288 0.1982
August 22, 2026 5:33 am 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.9176 0.2097
August 22, 2026 5:31 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.6242 0.0901
August 22, 2026 5:30 am 147.375 +0.6 MHz PL 146.2 9.0 sec home-ic2730-sp2 0.1268 0.0323
August 22, 2026 5:29 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9507 0.3847
August 22, 2026 5:28 am 147.375 +0.6 MHz PL 146.2 4.0 sec home-ic2730-sp2 0.9202 0.2369
August 22, 2026 5:27 am 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.9272 0.3613
August 22, 2026 5:21 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8294 0.0877
August 22, 2026 5:19 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9514 0.3828
August 22, 2026 5:19 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6322 0.0917
August 22, 2026 5:05 am 147.375 +0.6 MHz PL 146.2 34.6 sec home-ic2730-sp2 0.3300 0.0388
August 22, 2026 5:01 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9514 0.3925
August 22, 2026 4:55 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8240 0.0895
August 22, 2026 4:55 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.7906 0.0899
August 22, 2026 4:52 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6412 0.0959
August 22, 2026 4:51 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9514 0.3907
August 22, 2026 4:50 am 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.9277 0.1352
August 22, 2026 4:49 am 147.375 +0.6 MHz PL 146.2 3.8 sec home-ic2730-sp2 0.9274 0.2118
August 22, 2026 4:41 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9510 0.3900
August 22, 2026 4:41 am 147.375 +0.6 MHz PL 146.2 4.1 sec home-ic2730-sp2 0.9285 0.3261
August 22, 2026 4:37 am 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1251 0.0299
August 22, 2026 4:07 am 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1258 0.0299
August 22, 2026 3:41 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9510 0.3827
August 22, 2026 3:37 am 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1188 0.0296
August 22, 2026 3:37 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0338 0.0033
August 22, 2026 3:36 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7531 0.0866
August 22, 2026 3:31 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9508 0.3880
August 22, 2026 3:30 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.7690 0.0889
August 22, 2026 3:15 am 147.375 +0.6 MHz PL 146.2 1.8 sec home-ic2730-sp2 0.1255 0.0089
August 22, 2026 3:07 am 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.1249 0.0301
August 22, 2026 3:01 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0867 0.0070
August 22, 2026 2:58 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9511 0.3905
August 22, 2026 2:51 am 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.7780 0.0887
August 22, 2026 2:49 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8590 0.0811
August 22, 2026 2:48 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9508 0.3926
August 22, 2026 2:48 am 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.7652 0.1926
August 22, 2026 2:37 am 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.1259 0.0295

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback