Repeater KG4HDZ GOOD
Last activity heard
September 6, 2026 2:08 pm
Duration 19.0 sec
Skip to content
WC4DC · Dickson County, Tennessee

On the Air

Repeater Activity Intelligence

KG4HDZ

147.375 +0.6 MHz PL 146.2 This year
Good Last heard September 6, 2026 2:08 pm

Activity averages & report filters

Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.

This year activations5,741selected period
Period airtime54h 19mcombined received activity
Average duration34.1sper activation
Longest activation10h 59m5,741 all-time events

This year's activity by month

Activations heard during each month of the current local year.

Browser TZ: detecting…

Activity by hour

Selected-period activity grouped in browser-local time.

This year
Busiest hour 7 PM 511 activations
12 AM 132
1 AM 107
2 AM 110
3 AM 124
4 AM 110
5 AM 172
6 AM 126
7 AM 208
8 AM 179
9 AM 219
10 AM 255
11 AM 229
12 PM 334
1 PM 234
2 PM 211
3 PM 319
4 PM 270
5 PM 326
6 PM 357
7 PM 511
8 PM 456
9 PM 331
10 PM 284
11 PM 137
Updates every 5 seconds without refreshing the page.

Activity by day of the week

Which weekdays are busiest during the selected report period, calculated in browser-local time.

Busiest dayMonday1315 activations
Monday
1315
Tuesday
613
Wednesday
788
Thursday
812
Friday
582
Saturday
799
Sunday
832

Activity log — This year

5,741 logged events in this period. Times below automatically display in the viewer's browser timezone.

Page 45 of 115
Activity heardFrequencyDurationSourcePeakAverage
August 22, 2026 6:56 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8496 0.0882
August 22, 2026 6:55 am 147.375 +0.6 MHz PL 146.2 10.9 sec home-ic2730-sp2 0.9444 0.3534
August 22, 2026 6:55 am 147.375 +0.6 MHz PL 146.2 11.4 sec home-ic2730-sp2 0.9710 0.3650
August 22, 2026 6:55 am 147.375 +0.6 MHz PL 146.2 7.9 sec home-ic2730-sp2 0.9242 0.2957
August 22, 2026 6:53 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9507 0.3840
August 22, 2026 6:48 am 147.375 +0.6 MHz PL 146.2 4.9 sec home-ic2730-sp2 0.8582 0.1292
August 22, 2026 6:45 am 147.375 +0.6 MHz PL 146.2 11.4 sec home-ic2730-sp2 0.9427 0.3514
August 22, 2026 6:45 am 147.375 +0.6 MHz PL 146.2 13.6 sec home-ic2730-sp2 0.9512 0.3331
August 22, 2026 6:44 am 147.375 +0.6 MHz PL 146.2 8.2 sec home-ic2730-sp2 0.8990 0.2949
August 22, 2026 6:44 am 147.375 +0.6 MHz PL 146.2 4.8 sec home-ic2730-sp2 0.6488 0.1342
August 22, 2026 6:42 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9511 0.3831
August 22, 2026 6:42 am 147.375 +0.6 MHz PL 146.2 4.0 sec home-ic2730-sp2 0.6795 0.1038
August 22, 2026 6:32 am 147.375 +0.6 MHz PL 146.2 1.6 sec home-ic2730-sp2 0.0364 0.0035
August 22, 2026 6:20 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9515 0.3965
August 22, 2026 6:12 am 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.8020 0.0937
August 22, 2026 6:10 am 147.375 +0.6 MHz PL 146.2 6.7 sec home-ic2730-sp2 0.9516 0.3879
August 22, 2026 6:09 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.6651 0.0950
August 22, 2026 6:09 am 147.375 +0.6 MHz PL 146.2 4.5 sec home-ic2730-sp2 0.9262 0.2711
August 22, 2026 6:08 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.8368 0.0857
August 22, 2026 6:08 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.8076 0.0876
August 22, 2026 6:08 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8003 0.0945
August 22, 2026 6:07 am 147.375 +0.6 MHz PL 146.2 5.2 sec home-ic2730-sp2 0.9326 0.3922
August 22, 2026 6:07 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.7464 0.0894
August 22, 2026 6:06 am 147.375 +0.6 MHz PL 146.2 4.2 sec home-ic2730-sp2 0.9236 0.2608
August 22, 2026 6:04 am 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.8588 0.0896
August 22, 2026 6:04 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.6338 0.0928
August 22, 2026 6:03 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8567 0.0817
August 22, 2026 6:03 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.6967 0.0934
August 22, 2026 6:03 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.7153 0.0927
August 22, 2026 6:00 am 147.375 +0.6 MHz PL 146.2 3.2 sec home-ic2730-sp2 0.8352 0.0868
August 22, 2026 6:00 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9507 0.3901
August 22, 2026 5:59 am 147.375 +0.6 MHz PL 146.2 3.9 sec home-ic2730-sp2 0.9206 0.2208
August 22, 2026 5:58 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.8578 0.0797
August 22, 2026 5:57 am 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.6825 0.0903
August 22, 2026 5:55 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.7370 0.0892
August 22, 2026 5:53 am 147.375 +0.6 MHz PL 146.2 2.9 sec home-ic2730-sp2 0.6373 0.0917
August 22, 2026 5:53 am 147.375 +0.6 MHz PL 146.2 5.8 sec home-ic2730-sp2 0.9299 0.4462
August 22, 2026 5:52 am 147.375 +0.6 MHz PL 146.2 5.5 sec home-ic2730-sp2 0.9295 0.4193
August 22, 2026 5:51 am 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.9232 0.1706
August 22, 2026 5:51 am 147.375 +0.6 MHz PL 146.2 2.8 sec home-ic2730-sp2 0.7273 0.0904
August 22, 2026 5:51 am 147.375 +0.6 MHz PL 146.2 3.4 sec home-ic2730-sp2 0.9211 0.1197
August 22, 2026 5:50 am 147.375 +0.6 MHz PL 146.2 4.6 sec home-ic2730-sp2 0.9300 0.3156
August 22, 2026 5:50 am 147.375 +0.6 MHz PL 146.2 5.9 sec home-ic2730-sp2 0.9284 0.4458
August 22, 2026 5:50 am 147.375 +0.6 MHz PL 146.2 6.6 sec home-ic2730-sp2 0.9510 0.3897
August 22, 2026 5:49 am 147.375 +0.6 MHz PL 146.2 3.1 sec home-ic2730-sp2 0.7289 0.1043
August 22, 2026 5:48 am 147.375 +0.6 MHz PL 146.2 3.6 sec home-ic2730-sp2 0.9083 0.1462
August 22, 2026 5:48 am 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.8580 0.0820
August 22, 2026 5:48 am 147.375 +0.6 MHz PL 146.2 5.0 sec home-ic2730-sp2 0.6218 0.1145
August 22, 2026 5:47 am 147.375 +0.6 MHz PL 146.2 3.3 sec home-ic2730-sp2 0.8576 0.0854
August 22, 2026 5:44 am 147.375 +0.6 MHz PL 146.2 3.0 sec home-ic2730-sp2 0.8044 0.0903

Child Abduction Emergency — Dickson CountyChild Abduction Emergency issued September 6 at 2:02PM CDT by NWS Nashville TN
Details →
Feedback