Repeater Activity Intelligence
KG4HDZ
147.375 +0.6 MHz PL 146.2 This year
Recently active
Last heard August 16, 2026 1:46 am
Activity averages & report filters
Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.
Daily
View report
76.7
average activations / day
Avg duration
5.4s
Based on 3 calendar days
Weekly
View report
230.0
average activations / week
Avg duration
5.4s
Based on 1 rolling week
Monthly
View report
230.0
average activations / month
Avg duration
5.4s
Based on 1 calendar month
Yearly
Viewing
230.0
average activations / year
Avg duration
5.4s
Based on 1 calendar year
This year activations230selected period
Period airtime20m 42scombined received activity
Average duration5.4sper activation
Longest activation58.0s230 all-time events
This year's activity by month
Activations heard during each month of the current local year.
Activity by hour
Selected-period activity grouped in browser-local time.
Busiest hour
3 PM
32 activations
12 AM
13
1 AM
12
2 AM
0
3 AM
0
4 AM
0
5 AM
0
6 AM
0
7 AM
0
8 AM
0
9 AM
0
10 AM
0
11 AM
0
12 PM
0
1 PM
0
2 PM
0
3 PM
32
4 PM
16
5 PM
18
6 PM
29
7 PM
31
8 PM
30
9 PM
20
10 PM
14
11 PM
15
Updates every 5 seconds without refreshing the page.
Activity by day of the week
Which weekdays are busiest during the selected report period, calculated in browser-local time.
Busiest daySaturday176 activations
Monday
0
Tuesday
0
Wednesday
0
Thursday
0
Friday
29
Saturday
176
Sunday
25
Activity log — This year
230 logged events in this period. Times below automatically display in the viewer’s browser timezone.
| Activity heard | Frequency | Duration | Source | Peak | Average |
|---|---|---|---|---|---|
| August 15, 2026 10:07 pm | 147.375 +0.6 MHz PL 146.2 | 6.0 sec | home-ic2730-sp2 | 0.1231 | 0.0309 |
| August 15, 2026 10:05 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0275 | 0.0030 |
| August 15, 2026 10:03 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1263 | 0.0112 |
| August 15, 2026 10:03 pm | 147.375 +0.6 MHz PL 146.2 | 1.9 sec | home-ic2730-sp2 | 0.1725 | 0.0161 |
| August 15, 2026 9:59 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0200 | 0.0025 |
| August 15, 2026 9:58 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1211 | 0.0100 |
| August 15, 2026 9:55 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1618 | 0.0118 |
| August 15, 2026 9:50 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0278 | 0.0031 |
| August 15, 2026 9:47 pm | 147.375 +0.6 MHz PL 146.2 | 6.8 sec | home-ic2730-sp2 | 0.1550 | 0.0728 |
| August 15, 2026 9:47 pm | 147.375 +0.6 MHz PL 146.2 | 3.4 sec | home-ic2730-sp2 | 0.1572 | 0.0482 |
| August 15, 2026 9:46 pm | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1882 | 0.0223 |
| August 15, 2026 9:37 pm | 147.375 +0.6 MHz PL 146.2 | 6.0 sec | home-ic2730-sp2 | 0.1258 | 0.0309 |
| August 15, 2026 9:34 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1575 | 0.0735 |
| August 15, 2026 9:34 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.3082 | 0.0599 |
| August 15, 2026 9:34 pm | 147.375 +0.6 MHz PL 146.2 | 5.2 sec | home-ic2730-sp2 | 0.1448 | 0.0584 |
| August 15, 2026 9:34 pm | 147.375 +0.6 MHz PL 146.2 | 7.2 sec | home-ic2730-sp2 | 0.1542 | 0.0821 |
| August 15, 2026 9:32 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0226 | 0.0027 |
| August 15, 2026 9:28 pm | 147.375 +0.6 MHz PL 146.2 | 6.1 sec | home-ic2730-sp2 | 0.1264 | 0.0312 |
| August 15, 2026 9:19 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0181 | 0.0024 |
| August 15, 2026 9:11 pm | 147.375 +0.6 MHz PL 146.2 | 6.6 sec | home-ic2730-sp2 | 0.1601 | 0.0748 |
| August 15, 2026 9:11 pm | 147.375 +0.6 MHz PL 146.2 | 3.3 sec | home-ic2730-sp2 | 0.1715 | 0.0487 |
| August 15, 2026 9:06 pm | 147.375 +0.6 MHz PL 146.2 | 6.1 sec | home-ic2730-sp2 | 0.1252 | 0.0308 |
| August 15, 2026 8:53 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0374 | 0.0037 |
| August 15, 2026 8:36 pm | 147.375 +0.6 MHz PL 146.2 | 5.8 sec | home-ic2730-sp2 | 0.1275 | 0.0302 |
| August 15, 2026 8:35 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1871 | 0.0167 |
| August 15, 2026 8:25 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0375 | 0.0038 |
| August 15, 2026 8:18 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0158 | 0.0023 |
| August 15, 2026 8:17 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0309 | 0.0033 |
| August 15, 2026 8:15 pm | 147.375 +0.6 MHz PL 146.2 | 1.9 sec | home-ic2730-sp2 | 0.1705 | 0.0268 |
| August 15, 2026 8:14 pm | 147.375 +0.6 MHz PL 146.2 | 2.1 sec | home-ic2730-sp2 | 0.1737 | 0.0313 |
| August 15, 2026 8:13 pm | 147.375 +0.6 MHz PL 146.2 | 1.9 sec | home-ic2730-sp2 | 0.1873 | 0.0274 |
| August 15, 2026 8:07 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0293 | 0.0032 |
| August 15, 2026 8:06 pm | 147.375 +0.6 MHz PL 146.2 | 5.8 sec | home-ic2730-sp2 | 0.1317 | 0.0308 |
| August 15, 2026 7:59 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0315 | 0.0033 |
| August 15, 2026 7:56 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1541 | 0.0738 |
| August 15, 2026 7:54 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0409 | 0.0041 |
| August 15, 2026 7:49 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1249 | 0.0093 |
| August 15, 2026 7:46 pm | 147.375 +0.6 MHz PL 146.2 | 3.4 sec | home-ic2730-sp2 | 0.1633 | 0.0476 |
| August 15, 2026 7:45 pm | 147.375 +0.6 MHz PL 146.2 | 6.6 sec | home-ic2730-sp2 | 0.1806 | 0.0751 |
| August 15, 2026 7:45 pm | 147.375 +0.6 MHz PL 146.2 | 4.4 sec | home-ic2730-sp2 | 0.1728 | 0.0617 |
| August 15, 2026 7:36 pm | 147.375 +0.6 MHz PL 146.2 | 6.0 sec | home-ic2730-sp2 | 0.1263 | 0.0307 |
| August 15, 2026 7:35 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0362 | 0.0037 |
| August 15, 2026 7:20 pm | 147.375 +0.6 MHz PL 146.2 | 3.2 sec | home-ic2730-sp2 | 0.2890 | 0.0475 |
| August 15, 2026 7:20 pm | 147.375 +0.6 MHz PL 146.2 | 2.9 sec | home-ic2730-sp2 | 0.1259 | 0.0220 |
| August 15, 2026 7:20 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1643 | 0.0738 |
| August 15, 2026 7:15 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0223 | 0.0027 |
| August 15, 2026 7:15 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0334 | 0.0035 |
| August 15, 2026 7:13 pm | 147.375 +0.6 MHz PL 146.2 | 3.3 sec | home-ic2730-sp2 | 0.1586 | 0.0457 |
| August 15, 2026 7:13 pm | 147.375 +0.6 MHz PL 146.2 | 3.3 sec | home-ic2730-sp2 | 0.1618 | 0.0465 |
| August 15, 2026 7:12 pm | 147.375 +0.6 MHz PL 146.2 | 7.9 sec | home-ic2730-sp2 | 0.2943 | 0.0643 |




