Repeater Activity Intelligence
KG4HDZ
147.375 +0.6 MHz PL 146.2 This year
Recently active
Last heard August 16, 2026 2:46 am
Activity averages & report filters
Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.
Daily
View report
81.3
average activations / day
Avg duration
5.2s
Based on 3 calendar days
Weekly
View report
244.0
average activations / week
Avg duration
5.2s
Based on 1 rolling week
Monthly
View report
244.0
average activations / month
Avg duration
5.2s
Based on 1 calendar month
Yearly
Viewing
244.0
average activations / year
Avg duration
5.2s
Based on 1 calendar year
This year activations244selected period
Period airtime21m 14scombined received activity
Average duration5.2sper activation
Longest activation58.0s244 all-time events
This year's activity by month
Activations heard during each month of the current local year.
Activity by hour
Selected-period activity grouped in browser-local time.
Busiest hour
3 PM
32 activations
12 AM
13
1 AM
13
2 AM
13
3 AM
0
4 AM
0
5 AM
0
6 AM
0
7 AM
0
8 AM
0
9 AM
0
10 AM
0
11 AM
0
12 PM
0
1 PM
0
2 PM
0
3 PM
32
4 PM
16
5 PM
18
6 PM
29
7 PM
31
8 PM
30
9 PM
20
10 PM
14
11 PM
15
Updates every 5 seconds without refreshing the page.
Activity by day of the week
Which weekdays are busiest during the selected report period, calculated in browser-local time.
Busiest daySaturday176 activations
Monday
0
Tuesday
0
Wednesday
0
Thursday
0
Friday
29
Saturday
176
Sunday
39
Activity log — This year
244 logged events in this period. Times below automatically display in the viewer’s browser timezone.
| Activity heard | Frequency | Duration | Source | Peak | Average |
|---|---|---|---|---|---|
| August 15, 2026 3:27 pm | 147.375 +0.6 MHz PL 146.2 | 11.3 sec | home-ic2730-sp2 | 0.1244 | 0.0348 |
| August 15, 2026 3:27 pm | 147.375 +0.6 MHz PL 146.2 | 12.4 sec | home-ic2730-sp2 | 0.1229 | 0.0350 |
| August 15, 2026 3:27 pm | 147.375 +0.6 MHz PL 146.2 | 9.4 sec | home-ic2730-sp2 | 0.1220 | 0.0341 |
| August 15, 2026 3:26 pm | 147.375 +0.6 MHz PL 146.2 | 7.9 sec | home-ic2730-sp2 | 0.1303 | 0.0326 |
| August 15, 2026 3:26 pm | 147.375 +0.6 MHz PL 146.2 | 19.6 sec | home-ic2730-sp2 | 0.1285 | 0.0366 |
| August 15, 2026 3:26 pm | 147.375 +0.6 MHz PL 146.2 | 32.3 sec | home-ic2730-sp2 | 0.1421 | 0.0380 |
| August 15, 2026 3:25 pm | 147.375 +0.6 MHz PL 146.2 | 26.2 sec | home-ic2730-sp2 | 0.1296 | 0.0374 |
| August 15, 2026 3:25 pm | 147.375 +0.6 MHz PL 146.2 | 18.5 sec | home-ic2730-sp2 | 0.1221 | 0.0364 |
| August 15, 2026 3:24 pm | 147.375 +0.6 MHz PL 146.2 | 7.0 sec | home-ic2730-sp2 | 0.1251 | 0.0318 |
| August 15, 2026 3:24 pm | 147.375 +0.6 MHz PL 146.2 | 6.8 sec | home-ic2730-sp2 | 0.1138 | 0.0324 |
| August 15, 2026 3:24 pm | 147.375 +0.6 MHz PL 146.2 | 6.9 sec | home-ic2730-sp2 | 0.1228 | 0.0323 |
| August 15, 2026 3:24 pm | 147.375 +0.6 MHz PL 146.2 | 5.0 sec | home-ic2730-sp2 | 0.1300 | 0.0285 |
| August 15, 2026 3:24 pm | 147.375 +0.6 MHz PL 146.2 | 7.6 sec | home-ic2730-sp2 | 0.1238 | 0.0325 |
| August 15, 2026 3:23 pm | 147.375 +0.6 MHz PL 146.2 | 4.7 sec | home-ic2730-sp2 | 0.1264 | 0.0282 |
| August 15, 2026 3:20 pm | 147.375 +0.6 MHz PL 146.2 | 9.1 sec | home-ic2730-sp2 | 0.1297 | 0.0329 |
| August 14, 2026 9:38 pm | 147.375 +0.6 MHz PL 146.2 | 1.9 sec | home-ic2730-sp2 | 0.1602 | 0.0185 |
| August 14, 2026 9:37 pm | 147.375 +0.6 MHz PL 146.2 | 6.2 sec | home-ic2730-sp2 | 0.1241 | 0.0300 |
| August 14, 2026 8:54 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0365 | 0.0037 |
| August 14, 2026 8:53 pm | 147.375 +0.6 MHz PL 146.2 | 3.5 sec | home-ic2730-sp2 | 0.1451 | 0.0483 |
| August 14, 2026 8:53 pm | 147.375 +0.6 MHz PL 146.2 | 3.7 sec | home-ic2730-sp2 | 0.1666 | 0.0494 |
| August 14, 2026 8:51 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0323 | 0.0034 |
| August 14, 2026 8:51 pm | 147.375 +0.6 MHz PL 146.2 | 1.9 sec | home-ic2730-sp2 | 0.1225 | 0.0105 |
| August 14, 2026 8:48 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1588 | 0.0733 |
| August 14, 2026 8:48 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0368 | 0.0037 |
| August 14, 2026 8:45 pm | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1552 | 0.0110 |
| August 14, 2026 8:45 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.0410 | 0.0040 |
| August 14, 2026 8:41 pm | 147.375 +0.6 MHz PL 146.2 | 4.6 sec | home-ic2730-sp2 | 0.1669 | 0.0672 |
| August 14, 2026 8:40 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.0395 | 0.0038 |
| August 14, 2026 8:38 pm | 147.375 +0.6 MHz PL 146.2 | 2.9 sec | home-ic2730-sp2 | 0.1519 | 0.0403 |
| August 14, 2026 8:38 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1576 | 0.0726 |
| August 14, 2026 8:37 pm | 147.375 +0.6 MHz PL 146.2 | 5.8 sec | home-ic2730-sp2 | 0.1294 | 0.0303 |
| August 14, 2026 8:36 pm | 147.375 +0.6 MHz PL 146.2 | 4.0 sec | home-ic2730-sp2 | 0.3343 | 0.0235 |
| August 14, 2026 8:34 pm | 147.375 +0.6 MHz PL 146.2 | 3.3 sec | home-ic2730-sp2 | 0.1512 | 0.0438 |
| August 14, 2026 8:33 pm | 147.375 +0.6 MHz PL 146.2 | 6.2 sec | home-ic2730-sp2 | 0.1241 | 0.0310 |
| August 14, 2026 8:32 pm | 147.375 +0.6 MHz PL 146.2 | 3.0 sec | home-ic2730-sp2 | 0.1591 | 0.0400 |
| August 14, 2026 8:28 pm | 147.375 +0.6 MHz PL 146.2 | 2.3 sec | home-ic2730-sp2 | 0.1219 | 0.0162 |
| August 14, 2026 7:05 pm | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1625 | 0.0114 |
| August 14, 2026 6:59 pm | 147.375 +0.6 MHz PL 146.2 | 3.5 sec | home-ic2730-sp2 | 0.1759 | 0.0474 |
| August 14, 2026 6:56 pm | 147.375 +0.6 MHz PL 146.2 | 6.8 sec | home-ic2730-sp2 | 0.1760 | 0.0729 |
| August 14, 2026 6:56 pm | 147.375 +0.6 MHz PL 146.2 | 3.2 sec | home-ic2730-sp2 | 0.1660 | 0.0448 |
| August 14, 2026 6:53 pm | 147.375 +0.6 MHz PL 146.2 | 2.0 sec | home-ic2730-sp2 | 0.1641 | 0.0306 |
| August 14, 2026 6:53 pm | 147.375 +0.6 MHz PL 146.2 | 2.0 sec | home-ic2730-sp2 | 0.2962 | 0.0314 |
| August 14, 2026 6:50 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0164 | 0.0023 |
| August 14, 2026 6:47 pm | 147.375 +0.6 MHz PL 146.2 | 7.7 sec | home-ic2730-sp2 | 0.1277 | 0.0319 |




