Repeater Activity Intelligence
KG4HDZ
147.375 +0.6 MHz PL 146.2 This month
Recently active
Last heard August 16, 2026 1:46 am
Activity averages & report filters
Click Daily, Weekly, Monthly, or Yearly to filter the rest of the report. Average duration is the mean length of an individual activation.
Daily
View report
76.7
average activations / day
Avg duration
5.4s
Based on 3 calendar days
Weekly
View report
230.0
average activations / week
Avg duration
5.4s
Based on 1 rolling week
Monthly
Viewing
230.0
average activations / month
Avg duration
5.4s
Based on 1 calendar month
Yearly
View report
230.0
average activations / year
Avg duration
5.4s
Based on 1 calendar year
This month activations230selected period
Period airtime20m 42scombined received activity
Average duration5.4sper activation
Longest activation58.0s230 all-time events
This month's activity by day
Activations heard on each day of the current local month.
Activity by hour
Selected-period activity grouped in browser-local time.
Busiest hour
3 PM
32 activations
12 AM
13
1 AM
12
2 AM
0
3 AM
0
4 AM
0
5 AM
0
6 AM
0
7 AM
0
8 AM
0
9 AM
0
10 AM
0
11 AM
0
12 PM
0
1 PM
0
2 PM
0
3 PM
32
4 PM
16
5 PM
18
6 PM
29
7 PM
31
8 PM
30
9 PM
20
10 PM
14
11 PM
15
Updates every 5 seconds without refreshing the page.
Activity by day of the week
Which weekdays are busiest during the selected report period, calculated in browser-local time.
Busiest daySaturday176 activations
Monday
0
Tuesday
0
Wednesday
0
Thursday
0
Friday
29
Saturday
176
Sunday
25
Activity log — This month
230 logged events in this period. Times below automatically display in the viewer’s browser timezone.
| Activity heard | Frequency | Duration | Source | Peak | Average |
|---|---|---|---|---|---|
| August 16, 2026 1:46 am | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1483 | 0.0734 |
| August 16, 2026 1:46 am | 147.375 +0.6 MHz PL 146.2 | 2.9 sec | home-ic2730-sp2 | 0.1573 | 0.0418 |
| August 16, 2026 1:37 am | 147.375 +0.6 MHz PL 146.2 | 5.8 sec | home-ic2730-sp2 | 0.1094 | 0.0311 |
| August 16, 2026 1:37 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0369 | 0.0037 |
| August 16, 2026 1:32 am | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1602 | 0.0117 |
| August 16, 2026 1:30 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0423 | 0.0041 |
| August 16, 2026 1:26 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0173 | 0.0024 |
| August 16, 2026 1:07 am | 147.375 +0.6 MHz PL 146.2 | 5.8 sec | home-ic2730-sp2 | 0.1050 | 0.0309 |
| August 16, 2026 1:02 am | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1609 | 0.0187 |
| August 16, 2026 1:01 am | 147.375 +0.6 MHz PL 146.2 | 6.6 sec | home-ic2730-sp2 | 0.1597 | 0.0744 |
| August 16, 2026 1:00 am | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1631 | 0.0118 |
| August 16, 2026 1:00 am | 147.375 +0.6 MHz PL 146.2 | 3.3 sec | home-ic2730-sp2 | 0.1598 | 0.0450 |
| August 16, 2026 12:55 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0359 | 0.0036 |
| August 16, 2026 12:51 am | 147.375 +0.6 MHz PL 146.2 | 6.6 sec | home-ic2730-sp2 | 0.1534 | 0.0745 |
| August 16, 2026 12:51 am | 147.375 +0.6 MHz PL 146.2 | 5.0 sec | home-ic2730-sp2 | 0.1538 | 0.0703 |
| August 16, 2026 12:37 am | 147.375 +0.6 MHz PL 146.2 | 6.1 sec | home-ic2730-sp2 | 0.1195 | 0.0308 |
| August 16, 2026 12:35 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0151 | 0.0022 |
| August 16, 2026 12:31 am | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.0471 | 0.0045 |
| August 16, 2026 12:24 am | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0408 | 0.0041 |
| August 16, 2026 12:18 am | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.0254 | 0.0028 |
| August 16, 2026 12:18 am | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1901 | 0.0138 |
| August 16, 2026 12:07 am | 147.375 +0.6 MHz PL 146.2 | 6.1 sec | home-ic2730-sp2 | 0.1282 | 0.0302 |
| August 16, 2026 12:01 am | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1460 | 0.0735 |
| August 16, 2026 12:01 am | 147.375 +0.6 MHz PL 146.2 | 1.8 sec | home-ic2730-sp2 | 0.1468 | 0.0174 |
| August 16, 2026 12:00 am | 147.375 +0.6 MHz PL 146.2 | 17.5 sec | home-ic2730-sp2 | 0.1571 | 0.0765 |
| August 15, 2026 11:59 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0413 | 0.0041 |
| August 15, 2026 11:55 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0266 | 0.0030 |
| August 15, 2026 11:51 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1547 | 0.0738 |
| August 15, 2026 11:51 pm | 147.375 +0.6 MHz PL 146.2 | 3.9 sec | home-ic2730-sp2 | 0.1435 | 0.0586 |
| August 15, 2026 11:48 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1264 | 0.0107 |
| August 15, 2026 11:47 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0411 | 0.0041 |
| August 15, 2026 11:38 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0772 | 0.0066 |
| August 15, 2026 11:37 pm | 147.375 +0.6 MHz PL 146.2 | 6.0 sec | home-ic2730-sp2 | 0.1262 | 0.0304 |
| August 15, 2026 11:35 pm | 147.375 +0.6 MHz PL 146.2 | 1.7 sec | home-ic2730-sp2 | 0.1775 | 0.0135 |
| August 15, 2026 11:25 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1353 | 0.0730 |
| August 15, 2026 11:25 pm | 147.375 +0.6 MHz PL 146.2 | 4.3 sec | home-ic2730-sp2 | 0.1601 | 0.0630 |
| August 15, 2026 11:13 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0199 | 0.0025 |
| August 15, 2026 11:07 pm | 147.375 +0.6 MHz PL 146.2 | 6.1 sec | home-ic2730-sp2 | 0.1307 | 0.0300 |
| August 15, 2026 11:01 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0151 | 0.0022 |
| August 15, 2026 11:00 pm | 147.375 +0.6 MHz PL 146.2 | 2.0 sec | home-ic2730-sp2 | 0.1491 | 0.0231 |
| August 15, 2026 10:59 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0288 | 0.0031 |
| August 15, 2026 10:56 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0390 | 0.0039 |
| August 15, 2026 10:49 pm | 147.375 +0.6 MHz PL 146.2 | 6.7 sec | home-ic2730-sp2 | 0.1553 | 0.0744 |
| August 15, 2026 10:49 pm | 147.375 +0.6 MHz PL 146.2 | 3.7 sec | home-ic2730-sp2 | 0.1470 | 0.0513 |
| August 15, 2026 10:39 pm | 147.375 +0.6 MHz PL 146.2 | 6.6 sec | home-ic2730-sp2 | 0.1604 | 0.0738 |
| August 15, 2026 10:38 pm | 147.375 +0.6 MHz PL 146.2 | 2.9 sec | home-ic2730-sp2 | 0.1538 | 0.0404 |
| August 15, 2026 10:37 pm | 147.375 +0.6 MHz PL 146.2 | 5.9 sec | home-ic2730-sp2 | 0.1279 | 0.0303 |
| August 15, 2026 10:11 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0238 | 0.0028 |
| August 15, 2026 10:10 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0236 | 0.0028 |
| August 15, 2026 10:10 pm | 147.375 +0.6 MHz PL 146.2 | 1.6 sec | home-ic2730-sp2 | 0.0410 | 0.0041 |




