| Memory Channel | Frequency | Offset | PL Tone | Location | Remarks | ||
| Input (TX) | Output (RX) | Xmit | Rcv | ||||
| 2 meter Frequencies | |||||||
| 1 | 147.975 | 147.375 | 0.600 | 146.2 | 146.2 | White Bluff | KG4HDZ |
| 2 | 147.825 | 147.225 | 0.600 | 114.8 | Humphreys County | NO4Q | |
| 3 | 144.690 | 145.290 | 0.600 | 114.8 | Bon Aqua | WM4Q Fusion Wires 55769 | |
| 4 | 145.330 | 144.730 | 0.600 | 114.8 | Cumberland Furnace | N4FOX | |
| 5 | 146.520 | 146.520 | 0.000 | Nation Wide | National FM Call Freq. | ||
| 6 | 146.570 | 146.570 | 0.000 | DC/HC | Vtact 1 | ||
| 7 | 146.000 | 146.000 | 0.000 | DC/HC | Vtact 2 | ||
| 8 | 146.550 | 146.550 | 0.000 | DC/HC | Vtact 3 | ||
| 9 | 147.570 | 147.570 | 0.000 | Humphreys County | Vtact 10 | ||
| 10 | 146.580 146.580 | 0.000 | 100.0 | TN ARES TN ARES | TN ARES TN ARES | ||
| 11 | 0.000 | ||||||
| 12 | 0.000 | ||||||
| 13 | 0.000 | ||||||
| 14 | 0.000 | ||||||
| 15 | 0.000 | ||||||
| 16 | 0.000 | ||||||
| 17 | 144.390 | 144.390 | 0.000 | Dickson County I-Gate | APRS – Reference ONLY | ||
| 18 | X | 162.550 | Clarksville | NOAA Weather | |||
| 19 | X | 162.500 | Nashville | NOAA Weather | |||
| 20 | X | 162.400 | McEwen | NOAA Weather | |||
| 6 Meter Frequencies | |||||||
| C | 50.125 | 50.125 | 0.000 | Nation Wide | National Call SSB Freq. | ||
| 1 | 52.030 | 53.030 | (1.000) | 123.0 | Centerville | N4XW FM Repeater System | |
| 2 | 52.525 | 52.525 | 0.000 | DC/HC | 6tact 1 (FM) | ||
| 3 | 0.000 | ||||||
| 70 cm Frequencies | |||||||
| 21 | 447.225 | 442.225 | 5.000 | 123.0 | 123.0 | White Bluff | KG4HDZ- linked to 147.375 |
| 22 | 449.500 | 444.500 | 5.000 | 127.3 | McEwen | K4IYN Repeater | |
| 23 | 446.8875 | 441.8875 | 5.000 | 114.8 | Waverly | WC4USA Fusion Repeater | |
| 24 | 447.375 | 442.375 | 5.000 | 123.0 | 123.0 | White Bluff | KG4HDZ repeater |
| 25 | 448.975 | 443.975 | 5.000 | 107.2 | Humphreys County | MTEARS system 43 | |
| 26 | 447.800 | 442.800 | 5.000 | 107.2 | Nashville – 100 Oaks | MTEARS system 19 | |
| 27 | 448.300 | 443.300 | 5.000 | 107.2 | Lobelville | MTEARS system 68 | |
| 28 | 448.725 | 443.725 | 5.000 | 107.2 | Nolensville | MTEARS system HUB | |
| 29 | 449.150 | 444.150 | 5.000 | 107.2 | West Nashville | linked to 146.670 | |
| 30 | 446.000 | 446.000 | 0.000 | National FM Call Freq. | |||
| 31 | 445.000 | 445.000 | 0.000 | DC/HC | Utact 1 | ||
| 32 | 445.300 | 445.300 | 0.000 | DC/HC | Utact 2 | ||
| 33 | 445.700 | 445.700 | 0.000 | DC/HC | Utact 3 | ||
| 34 | 444.500 | 444.500 | 0.000 | Humphreys County | Utact 11 | ||
| 35 | 0.000 | 0.000 | 0.000 | ||||
| 36 | 0.000 | 0.000 | 0.000 | ||||
| 37 | 0.000 | ||||||
| 38 | 0.000 | ********* Note: ********** | |||||
| 39 | 0.000 | During NET operations, the MTEARS frequency is to ONLY be used by an appointed Liaison by NCO. During normal operations anyone can use that frequency. | |||||
| 40 | 0.000 | ||||||
| 41 | 0.000 | ||||||
| 42 | 0.000 | ||||||
| 10 meter Frequencies | |||||||
| C | 28.350 | 28.350 | 0.000 | Nation Wide | National Call SSB Freq. | ||
| 1 | 28.400 | 28.400 | 0.000 | SSB- Tech & up | DC/HC HFtact 1 | ||
| 2 | 28.500 | 28.500 | SSB- Tech & up | DC/HC HFtact 2 | |||
| 3 | 0.000 | ||||||




